School Term Dates
TERM DATES
2025 Summer Term
Open | Tuesday 22 April to Friday 23 May 2025 |
---|---|
May Bank Holiday | Monday 5 May 2025 |
May Bank Holiday and half-term | Monday 26 May to Friday 30 May 2025 |
INSET DAY | Monday 2nd June 2025 |
Open | Tuesday 3 June to Monday 21 July 2025 |
2024 – 2025 Staff Development Days
Tuesday 22nd July 2025
TERM DATES 2025 - 2026
2025 Autumn Term
Open | Wednesday 3rd September 2025 |
Half Term School Closes | Friday 24th October 2025 |
Open | Tuesday 4th November 2025 |
School Closes for Christmas | Friday 19th December 2025 |
2026 Spring Term
Open | Tuesday 6th January 2026 |
Half Term School Closes | Friday 13th February 2026 |
Opens | Monday 23rd February 2026 |
School Closes For Spring Break | Friday 27th March 2026 |
2026 Summer Term
Open | Monday 13th April 2026 |
MAY BANK HOLIDAY | Monday 4th May 2026 |
Half Term School Closes | Friday 22nd May 2026 |
Open | Monday 1st June 2026 |
School Closes For Summer | Friday 17th July 2026 |
2025 – 2026 Staff Development Days
Monday 1st September 2025 and Tuesday 2nd September 2025 |
Monday 3rd November 2025 |
Monday 5th January 2026 |
Monday 20th July 2026 |